Abkürzungen Fachbegriffe
| 4 RVD | Behandlungszyklus |
| ABC | aktivierter B-Zell-Typ |
| ABSZT | autologer Blutstammzelltransplantation |
| ADFS | Adaptiertes erkrankungsfreies Überleben |
| AI | Aromatase-Inhibitoren |
| ALK | Anaplastische Lymphomkinase (anaplastic lymphoma receptor tyrosine kinase) |
| ALL | Akute Lymphatische Leukämie |
| AML | Akute Myeloische Leukämie |
| ARV7 | Biomarker |
| ATM | Ataxia teleangiectasia mutated; ATM-Gene spielen eine wichtige Rolle bei der Entstehung von Brustkrebs |
| BRCA1 | Breast-CAncer -1-Onkogen, Hochristikogen für Brustkrebs |
| BRCA2 | Breast-CAncer -2-Onkogen, Hochristikogen für Brustkrebs |
| BTK | Bruton-Tyrosinkinase |
| CALGB | Cancer and Leukemia Group B |
| CAR-T | Chimeric antigen receptor |
| CD20 | CD20-Antikörper |
| CDH1 | Cadherin-1-Onkogen |
| CDK4/6 | Cyclin-abhängige Kinasen 4 und 6 |
| CHEK2 | Checkpoint kinase 2, CHEK2-Gene spielen eine wichtige Rolle bei der Entstehung von Brustkrebs |
| CHOP | Chemotherapie-Schema zur Behandlung von malignen Lymphomen |
| CLL | Chronische Lymphatische Leukämie |
| c-MET | c-MET-Protoonkogen, spielt eine Rolle bei aggressivem Tumorverhalten, wie invasivem Tumorwachstum und Metastasenbildung |
| CR | Vollständiges Ansprechen (Complete Response) |
| CRAB | CRAB steht als Abkürzung für Grenzwerte beim Multiplen Myelom zur Beurteilung der Krankheitsfolgen: C - erhöhtes Kalzium im Blut (hypercalcemia), R - Funktionsstörung der Niere (renal insufficiency), A - Blutarmut (anemia), B - Knochenbeteiligung (bone lesions). |
| CRC | Kolonkarzinom |
| CTC | Zirkulierende Tumorzellen |
| CTLA-4 | Cytotoxic T-Lymphocyte Associated Protein 4 |
| CVP | Chemotherapieform |
| DA-EPOCH-R | Chemotherapie-Schmema zur Behandlung von agressiven Non-Hodgkin-Lymphomen |
| DFS | Erkrankungsfreies Überleben |
| DLBCL | diffus-großzelligen B-Zell-Lymphom |
| EBMT | European Group for Blood and Marrow Transplantation |
| ECOG | Eastern Cooperative Oncology Group |
| EFS | Ereignisfreies Überleben |
| EGFR | Epidermaler Wachstumsfaktor-Rezeptor (epidermal growth factor receptor) |
| ER | Östrogenrezeptor |
| FISH | Fluoreszenz-in-situ-Hybridisierung; zellgenetischer Test |
| G-CHOP | Obinutuzumab plus CHOP-Therapie-Schema |
| HCC | Leberzellkarzinom (hepatocellular carcinoma) |
| HER2 | Human Epidermal Ggrowth Factor Receptor 2 |
| HER2+ | Hormonrezeptor-positiv |
| HR | Hazard Ratio |
| IMAB362 | Monoklonaler Antikörper |
| ITP | immun-(idiopathische)thrombozytopenische Purpura |
| Ki67 | Antigen KI-67, auch bekannt als MKI67 |
| LYSA | Lymphoma Study Association |
| MCC | Merkelzellkarznom (mercel cell carcinoma) |
| MDS | Myelodysplastische Syndrome |
| MFC | Multiparameter Flow Cytometry |
| MM | Multiples Myelom |
| NSCLC | nicht-kleinzelliges Lungenkarzinom (non- small cell lung cancer) |
| ORR | Objektive Ansprechrate; klinisch relevante Reduktion der Tumorgröße |
| OS | Gesamtüberleben (Overall Survival) |
| PALB2 | PALB2-Onkogen, Faktor für erhöhtes Brustkrebsrisiko |
| PARP | Poly(ADP-ribose)-Polymerase |
| PD-1 | Programmed Cell Death Protein 1 |
| PD-L1 | Programmed Death-Ligand 1 |
| PFS | progressionsfreies Überleben |
| PI3 | Peptidase Inhibitor 3 |
| PI3K | Phosphoinositid-3-Kinasen |
| PR | Progesteronrezeptor |
| PTEN | Phosphatase and Tensin homolog; multifunktionelles Enzym |
| RAD51D | RAD51D-Onkogen, Mutationsträgerinnen haben ein erhöhtes Risiko für Brust- und Eierstockkrebs |
| RCC | Nierenzellkarzinom (renal cell carcinoma) |
| R-CHOP | Chemotherapie-Schema zur Behandlung von malignen Lymphomen in Kombination mit dem monoklonalen Antikörper Rituximab |
| ROS1 | ROS-Proto-Onkogen 1 |
| SCC | Plattenepithelkarzinom (squamous cell carcinoma) |
| SCCHN | Plattenepithelkarzinom des Kopfes und Halses (Squamous Cell Carcinoma of the Head and Neck) |
| SERD | Östrogenrezeptor-Downregulator |
| SMM | Smoldering Myeloma |
| TDM1 | Trastuzumab-Emtansin, Antikörper-Wirkstoff-Konjugat |
| TKI | Tyrokinase-Inhibitor |
| TP53 | TP53-Onkogen; in vielen Tumortypen ist das für p53 kodierende Gen mutiert |
| TPO-RA | Thrombopoietin Receptor Agonist |
| VGPR | very good partial response (sehr gutes teilweises Ansprechen) |
| VMP | VMP-Schema zur Behandlung des Multiplen Myeloms ((Velcade + Melphalan + Prednisolon) |
Mehr zum Thema Allgemeine Informationen über Krebs:
Zuletzt aufgerufen am: 13.11.2025 08:07

